<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Preapprove 4 Homes!</title>
	<atom:link href="http://preapprove4homes.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://preapprove4homes.com</link>
	<description>Act Fast When You Find Your Dream Home By Being Preapproved!</description>
	<lastBuildDate></lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>House Rentals By Owner can be easy to Yours</title>
		<link>http://preapprove4homes.com/?p=502</link>
		<comments>http://preapprove4homes.com/?p=502#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:39:54 +0000</pubDate>
		<dc:creator>Mike Kunkle</dc:creator>
				<category><![CDATA[pre approved for homes]]></category>
		<category><![CDATA[rent to own homes]]></category>
		<category><![CDATA[rent to own houses]]></category>
		<guid isPermaLink="false">http://preapprove4homes.com/?IpKtxDi=house-rentals-by-owner-can-be-easy-to-yours</guid>
		<description><![CDATA[With a house full of dreams for most people. It may be that all it would take several days or weeks on your weight of choice. Of course, it could be something that everyone wants to have, but not too easy or too fast. Most likely, everyone will probably sing Bruno Mars&#8217; song &#8220;I want [...]]]></description>
			<content:encoded><![CDATA[<p>With a house full of dreams for most people. It may be that all it would take several days or weeks on your weight of choice. Of course, it could be something that everyone wants to have, but not too easy or too fast. Most likely, everyone will probably sing Bruno Mars&#8217; song &#8220;I want to be so freaking evil billionaire, and I wish you could be seconds, the billionaire thing, and you can buy a property, which was his wish from the outset. But then no one could turn into a snap a billionaire, not at people who win the lottery. The only best option that you may be available for rent owners.</p>
<p>If you are the one who has all the cash in the bank, buying a house, maybe two or three would mean that you basically have to let your bank accountants and lawyers to work your way up to the process. You can even have my personal secret, just allow those who have the magic to you and the other thing that you should know that your home is ready to work. It really depends on many celebrities and the ultra-wealthy individuals. But then, of course, if you&#8217;re not one of them, probably just to allow people to financial institutions to give you a mortgage, so you can have a home that you want to have.</p>
<p>But what do people with bad credit records do? Do they actually have homes that are wanted? Only answer is that they rent to the landlord. Financial problems really seem to be an obstacle for people to connect to your dreams, but then, of course, people generally claim that they will, they could always try to find a way to make wills comes to life. Say you buy a house if you are not yet available, so why should you push it? The best thing that you really need to do is to work, what you&#8217;re doing. If you can get something that is not too much of your budget, then you should get that instead of the other options that you have.</p>
<p>If you have any practicality? It is clear that a much better choice. If you have enough money in your account, then you can do what ever you wanted to do. You simply can not allow your family or living on the street to a year, you need to get enough money to buy a nice life. As an alternative, you can allocate funds for the rental house owner, if the entity intends to ensure that he or she will finance the remaining mortgage the house, rather than passing it on to a new owner or lessee. The fact that you can return home with a clean slate.</p>
<p>Article Source: <a href="http://www.articlesbase.com/business-ideas-articles/house-rentals-by-owner-can-be-easy-to-yours-4437299.html" title="House Rentals By Owner can be easy to Yours">http://www.articlesbase.com/business-ideas-articles/house-rentals-by-owner-can-be-easy-to-yours-4437299.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://preapprove4homes.com/?feed=rss2&amp;p=502</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progressive Finance No Credit Check Loans &#8211; Step By Step Instructions Video 1</title>
		<link>http://preapprove4homes.com/?p=501</link>
		<comments>http://preapprove4homes.com/?p=501#comments</comments>
		<pubDate>Wed, 30 Nov 2011 06:06:55 +0000</pubDate>
		<dc:creator>Mike Kunkle</dc:creator>
				<category><![CDATA[mortgage prequalification]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[no credit check loans]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[progressive]]></category>
		<category><![CDATA[Progressive Finance]]></category>
		<guid isPermaLink="false">http://preapprove4homes.com/?IpKtxDi=progressive-finance-no-credit-check-loans-step-by-step-instructions-video-1</guid>
		<description><![CDATA[www.ProgressiveFinance.info 1000 approvals every month is the goal. Watch the easy step by step directions on how to process your 6 month no credit check loan from Progressive Finance. To learn how to convert all of your documents to a PDF watch video 2 http]]></description>
			<content:encoded><![CDATA[<div>www.ProgressiveFinance.info 1000 approvals every month is the goal. Watch the easy step by step directions on how to process your 6 month no credit check loan from Progressive Finance. To learn how to convert all of your documents to a PDF watch video 2 http</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Ci6YoKv6kiQ&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Ci6YoKv6kiQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://preapprove4homes.com/?feed=rss2&amp;p=501</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counselor Direct</title>
		<link>http://preapprove4homes.com/?p=500</link>
		<comments>http://preapprove4homes.com/?p=500#comments</comments>
		<pubDate>Sun, 27 Nov 2011 02:23:05 +0000</pubDate>
		<dc:creator>Mike Kunkle</dc:creator>
				<category><![CDATA[mortgage prequalification]]></category>
		<category><![CDATA[Counselor Direct]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[fsisc]]></category>
		<category><![CDATA[modification]]></category>
		<category><![CDATA[mortgage]]></category>
		<guid isPermaLink="false">http://preapprove4homes.com/?IpKtxDi=counselor-direct</guid>
		<description><![CDATA[A little piece from ABC News on Counselor Direct, our Online Foreclosure Prevention Tool]]></description>
			<content:encoded><![CDATA[<div>A little piece from ABC News on Counselor Direct, our Online Foreclosure Prevention Tool</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/W_c_xrxKKlU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/W_c_xrxKKlU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://preapprove4homes.com/?feed=rss2&amp;p=500</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle UrbanLiving360</title>
		<link>http://preapprove4homes.com/?p=499</link>
		<comments>http://preapprove4homes.com/?p=499#comments</comments>
		<pubDate>Fri, 25 Nov 2011 08:30:55 +0000</pubDate>
		<dc:creator>Mike Kunkle</dc:creator>
				<category><![CDATA[preapprove for townhomes]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[condominiums]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[downtown seattle]]></category>
		<category><![CDATA[high-rises]]></category>
		<category><![CDATA[lofts]]></category>
		<category><![CDATA[urbanliving]]></category>
		<guid isPermaLink="false">http://preapprove4homes.com/?IpKtxDi=seattle-urbanliving360</guid>
		<description><![CDATA[Downtown Seattle Lofts, Condos, High-rises, and Unique Condominiums]]></description>
			<content:encoded><![CDATA[<div>Downtown Seattle Lofts, Condos, High-rises, and Unique Condominiums</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/c_173Nvg6co&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/c_173Nvg6co&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://preapprove4homes.com/?feed=rss2&amp;p=499</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan Beach Homes for Sale</title>
		<link>http://preapprove4homes.com/?p=498</link>
		<comments>http://preapprove4homes.com/?p=498#comments</comments>
		<pubDate>Wed, 23 Nov 2011 06:09:42 +0000</pubDate>
		<dc:creator>Mike Kunkle</dc:creator>
				<category><![CDATA[preapprove for townhomes]]></category>
		<category><![CDATA[manhattan beach homes for sale]]></category>
		<guid isPermaLink="false">http://preapprove4homes.com/?IpKtxDi=manhattan-beach-homes-for-sale</guid>
		<description><![CDATA[I have been asked to explore what has been happening with the hill section of Manhattan Beach as far as home sales activity goes. Many of the homes in the hill section have ocean views or city views of Los Angeles and other points north. Homes tend to be larger with square footage typically ranging [...]]]></description>
			<content:encoded><![CDATA[<p>I have been asked to explore what has been happening with the hill section of Manhattan Beach as far as home sales activity goes. Many of the homes in the hill section have ocean views or city views of Los Angeles and other points north. Homes tend to be larger with square footage typically ranging between 3,000 to 4,000 sq ft. The lots are often much larger than lots in the sand section and so the area tends to be preferred by those wanting added privacy.</p>
<p>Back in 2001, there were 33 sales of single family homes with an average sales price of $1.5 M. In the following year the number of sales shot up to 53 while the average price remained the same. Over the next six years the number of units sold gradually declined until hitting a bottom in 2008 with only 17 sales. This year, thankfully, the number is trending upwards again. For the few years after 2002, the average sales price increased every year by at least 18 percent. It held steady through 2008, but dropped by about eight percent this year. This is, for the most part, a reflection of what has been happening in the overall <a href="http://www.manhattanbeachmls.com">Manhattan Beach Homes for Sale</a> area and the other beach cities. In 2008, the number of units sold and the average sales prices both dropped in all areas.</p>
<p>The inventory of unsold homes stands at about one year. Interestingly, the average listing price of $3.3 M for these single family homes is a full 40 percent over what the average selling price for hill section homes that have sold has been this year-to-date. Given the relatively high supply of homes for sale and their premium listing prices, I would not be surprised if many of the final sales prices drop by five or more percent. This is worth watching over the next few months.</p>
<p>I am often asked where the most expensive place to live in the South Bay is. Interestingly, the answer to this question has been shifting with time. Ten years ago, the answer was, by a long shot, the sub-area of Rolling Hills. The median price there was a full $600,000 higher than the next closest area, a significant gap at the time. This past year, the Hill section of Manhattan Beach managed to pull ever so slightly ahead of Rolling Hills to claim the crown with a median price just under $2.5 million. However, looking at this with respect to area masks the much higher cost of buying on the strand. In the last couple of years, the cost of entry to buy on the strand exceeded $4.7 million. It is worth noting that through this past year, the price of a strand home has not varied all that much with respect to location when all things are considered. This may be about to change in a big way.</p>
<p><a href="http://www.articlewolf.com/business-and-industry/information/manhattan-beach-homes-for-sale-3/">Manhattan Beach Homes for Sale</a> For the past ten or so years, the 200 block has been undergoing a remarkable, game-changing transformation. In 1998, ten beach bungalows occupied 216 and 220 The Strand (shown above). They were on the market being sold as two separable lots at the time. A very well known local professional athlete purchased both lots for under $4 million and ended up selling them less than three years later for $9.8 million. The buyer managed to pick up the adjacent lot as well soon thereafter for a tad over $3 million in the summer of 2001. At the time, the remaining three lots were all independently owned by the same parties and had been for at least ten years.</p>
<p>In 2004, the property on 200 The Strand was purchased by a non-occupying owner. By early 2009, the homes on 204 and 208 The Strand were both purchased by a single investor and the triple lot property was converted into a substantial single home. The closing prices for the three individual properties ranged from $5.5 million to $6.7 million, consistent with other strand sales at the time they occurred. The six lots had a collective total selling price of about $31 million, or $5 million per lot. By strand standards, this average is not particularly noteworthy. It is the added value created by combining lots and building prominent homes that make this story far from finished.</p>
<p>Before I carry on about why I think this piece of the strand will potentially forever raise the bar on home values at the beach, I thought I would put this into a broader context. Every year, Forbes magazine publishes its list of the most expensive homes in America. Last year, two of the top three homes were in the Los Angeles area. The most expensive home was selling for $100 million in Beverly Hills and the number three home on the list was listed at $85 million in Bel Air. If you look at the Bel Air price with respect to land area, which turns out to be greater than the Beverly Hills home, the home prices out to about $20 million per half acre of land. As a side note, a couple of acres in Lancaster, CA will set you back about $15,000. The six homes on the 200 block of the strand sit on just under a half acre. Therefore, the $31 million in total acquisition costs for the six lots already significantly exceeds the land value of the top most expensive homes in America.</p>
<p>The home on the triple lot is finished and it looks impressive. The home on the south corner of this block is expected to be completed by Labor Day. There are rumors swirling around that the now double lot in the middle will begin its transformation as early as next month. So by the end of 2011, this block will have three homes, instead of the usual six, and the collective value of these homes could potentially exceed $60 million according to the handful of people that I have spoken to about this. That&#8217;s a far cry from the average value of under $2 million per lot placed on these homes back in 1998 and the quite possibly the beginning of a new home pricing paradigm on the Manhattan Beach strand.</p>
<p>Article Source: <a href="http://www.articlesbase.com/business-opportunities-articles/manhattan-beach-homes-for-sale-3472086.html" title="Manhattan Beach Homes for Sale">http://www.articlesbase.com/business-opportunities-articles/manhattan-beach-homes-for-sale-3472086.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://preapprove4homes.com/?feed=rss2&amp;p=498</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Morisset Mortgage Minute &#8211; Episode #3 CMHC</title>
		<link>http://preapprove4homes.com/?p=497</link>
		<comments>http://preapprove4homes.com/?p=497#comments</comments>
		<pubDate>Sat, 19 Nov 2011 06:35:17 +0000</pubDate>
		<dc:creator>Mike Kunkle</dc:creator>
				<category><![CDATA[mortgage prequalification]]></category>
		<category><![CDATA[Abbotsford]]></category>
		<category><![CDATA[Aldergrove]]></category>
		<category><![CDATA[closing costs]]></category>
		<category><![CDATA[Cloverdale]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[home-buyers grant]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Langley]]></category>
		<category><![CDATA[Morisset]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[pre-approval]]></category>
		<category><![CDATA[re-financing]]></category>
		<category><![CDATA[RRSP]]></category>
		<category><![CDATA[Silverman Mortgage Group]]></category>
		<category><![CDATA[Surrey]]></category>
		<category><![CDATA[variable]]></category>
		<guid isPermaLink="false">http://preapprove4homes.com/?IpKtxDi=mike-morisset-mortgage-minute-episode-3-cmhc</guid>
		<description><![CDATA[Up to the minute mortgage information including Mortgage Refinancing, Mortgage Renewals, New-Home Purchasing, First-Time Buyers, Debt-Consolidation, and home loans. Assisting mortgage customers with simply &#038; easy to understand advice on how to get the most out of your mortgage.]]></description>
			<content:encoded><![CDATA[<div>Up to the minute mortgage information including Mortgage Refinancing, Mortgage Renewals, New-Home Purchasing, First-Time Buyers, Debt-Consolidation, and home loans. Assisting mortgage customers with simply &#038; easy to understand advice on how to get the most out of your mortgage.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/fa4kqiEKzXk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fa4kqiEKzXk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://preapprove4homes.com/?feed=rss2&amp;p=497</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REIwired: Famous Fallacies About Flipping Houses</title>
		<link>http://preapprove4homes.com/?p=496</link>
		<comments>http://preapprove4homes.com/?p=496#comments</comments>
		<pubDate>Sat, 12 Nov 2011 13:05:22 +0000</pubDate>
		<dc:creator>Mike Kunkle</dc:creator>
				<category><![CDATA[mortgage prequalification]]></category>
		<category><![CDATA[Flipping Houses]]></category>
		<category><![CDATA[rehabbers]]></category>
		<category><![CDATA[rehabbing]]></category>
		<category><![CDATA[reiwired]]></category>
		<category><![CDATA[reiwired com]]></category>
		<category><![CDATA[wholesalers]]></category>
		<category><![CDATA[wholesaling houses]]></category>
		<guid isPermaLink="false">http://preapprove4homes.com/?IpKtxDi=reiwired-famous-fallacies-about-flipping-houses</guid>
		<description><![CDATA[For every business, there’s always a set of fallacies surrounding it. In the case of flipping houses, there are many false beliefs that have discouraged prospective investors. However, those who dig deeper learned that all those “truths” were actually lies that originated from misinformation. Here are some famous fallacies about flipping houses. 1.       Only rich [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reiwired.com/"><img src="http://image.wetpaint.com/image/1/le0cLOskd0rW-L7c7-BHIA13187" alt="REIwired: Famous Fallacies About Flipping Houses" title="REIwired: Famous Fallacies About Flipping Houses" /></a> For every business, there’s always a set of fallacies surrounding it. In the case of <a href="http://www.rehablist.com/">flipping houses</a>, there are many false beliefs that have discouraged prospective investors. However, those who dig deeper learned that all those “truths” were actually lies that originated from misinformation.</p>
<p>Here are some famous fallacies about flipping houses.</p>
<p>1.       Only rich people can venture in this business. A lot of people think that flipping houses, which is also known as wholesaling houses, requires a ridiculously huge starting capital. After all, you deal with houses, right? Wrong. You don’t exactly buy and sell properties; you merely sell contracts to buy these properties. This business is placing a property under contract to buy it. And then, you will look for a buyer who will purchase it using the contract you made the owner sign. In the process, you take home an assignment fee. The only capital you will need is enough money to convince the owner of the property to place his house under contract. Some owners agree to wholesalers’ terms for as little as $10. It’s because they feel that you are helping them sell the property, which you are actually doing.</p>
<p>2.       Flipping houses is illegal. This fallacy surfaced a few years back because this business was misconstrued to be mortgage fraud. It earned a negative image because of that. However, there is actually nothing illegal about. Placing properties – a house, a car, or any property for the matter – under contract is a legitimate business. Raising the price of property by bribing assessors, however, is illicit and should not be practiced by wholesalers.</p>
<p>3.       Wholesaling houses is facing stiff competition from rehabbing. This is a huge fallacy. Flipping houses is actually booming largely because of the success of rehabbing. Where do you think rehabbers buy the houses they repair and eventually sell for a profit? Yes, they buy them through the help of wholesalers. Rehabbers, like investors and homebuyers, are clients of wholesalers. Now that the business of repairing and selling properties is booming, you can expect investors to be searching for more properties.</p>
<p>You can profit from this opportunity if you start flipping houses today. Before you give up on something, make sure you dig deeper about it. Know what the truths and fallacies about that business are and then make an educated decision whether you will proceed with it or give it a miss. Go to <a href="http://reiwired.com/">REIWired.com</a> to learn more about this industry.</p>
<p>Article Source: <a href="http://www.articlesbase.com/investing-articles/reiwired-famous-fallacies-about-flipping-houses-1684298.html" title="REIwired: Famous Fallacies About Flipping Houses">http://www.articlesbase.com/investing-articles/reiwired-famous-fallacies-about-flipping-houses-1684298.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://preapprove4homes.com/?feed=rss2&amp;p=496</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westpac banana smoothie video on mortgage interest rates &#8211; plus response</title>
		<link>http://preapprove4homes.com/?p=495</link>
		<comments>http://preapprove4homes.com/?p=495#comments</comments>
		<pubDate>Wed, 12 Oct 2011 07:48:27 +0000</pubDate>
		<dc:creator>Mike Kunkle</dc:creator>
				<category><![CDATA[mortgage prequalification]]></category>
		<category><![CDATA[banana]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Gail]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Kelly]]></category>
		<category><![CDATA[Kevin]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Rudd]]></category>
		<category><![CDATA[smoothie]]></category>
		<category><![CDATA[smoothies]]></category>
		<category><![CDATA[smoothy]]></category>
		<category><![CDATA[Westpac]]></category>
		<guid isPermaLink="false">http://preapprove4homes.com/?IpKtxDi=westpac-banana-smoothie-video-on-mortgage-interest-rates-plus-response</guid>
		<description><![CDATA[Westpac tried to justify its interest rate increases by comparing themselves to a banana smoothie company. See the video response for a hilarious parody.]]></description>
			<content:encoded><![CDATA[<div>Westpac tried to justify its interest rate increases by comparing themselves to a banana smoothie company. See the video response for a hilarious parody.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/n1cxqQBwHUo&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/n1cxqQBwHUo&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://preapprove4homes.com/?feed=rss2&amp;p=495</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mortgage Fraud and the Ultimate NO BID CONTRACT</title>
		<link>http://preapprove4homes.com/?p=494</link>
		<comments>http://preapprove4homes.com/?p=494#comments</comments>
		<pubDate>Sat, 01 Oct 2011 21:23:13 +0000</pubDate>
		<dc:creator>Mike Kunkle</dc:creator>
				<category><![CDATA[mortgage prequalification]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[barney]]></category>
		<category><![CDATA[countrywide]]></category>
		<category><![CDATA[fannie]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[frank]]></category>
		<category><![CDATA[freddie]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[stability]]></category>
		<guid isPermaLink="false">http://preapprove4homes.com/?IpKtxDi=mortgage-fraud-and-the-ultimate-no-bid-contract</guid>
		<description><![CDATA[Homeowner Stability Act&#8211; help for homeowners or just another Government scam? The Making Home Affordable program will offer assistance to as many as 7 to 9 million homeowners making a good-faith effort to make their mortgage payments, while attempting to prevent the destructive impact of the housing crisis on families and communities. It will not [...]]]></description>
			<content:encoded><![CDATA[<div>Homeowner Stability Act&#8211; help for homeowners or just another Government scam? The Making Home Affordable program will offer assistance to as many as 7 to 9 million homeowners making a good-faith effort to make their mortgage payments, while attempting to prevent the destructive impact of the housing crisis on families and communities. It will not provide money to speculators, and it will target support to the working homeowners who have made every possible effort to stay current on their mortgage payments. Just as the American Recovery and Reinvestment Act works to save or create several million new jobs and the Financial Stability Plan works to get credit flowing, the Making Home Affordable program will support a recovery in the housing market and ensure that these workers can continue paying off their mortgages. By supporting low mortgage rates by strengthening confidence in Fannie Mae and Freddie Mac, providing up to 4 to 5 million homeowners with new access to refinancing and creating a comprehensive stability initiative to offer reduced monthly payments for up to 3 to 4 million at-risk homeowners, this plan brings together the government, lenders, loan servicers, investors and borrowers to share responsibility towards ensuring working Americans can afford to stay in their homes. US Treasury- Do I qualify for a mortgage abatement, reduction, rewrite, modification Mortgage Debt Relief Act forgiveness relief mortgage backed securities ron paul alex jones peter schiff <b>&#8230;</b></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/No-8oYiRhlQ&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/No-8oYiRhlQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://preapprove4homes.com/?feed=rss2&amp;p=494</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Step-by-step Explanation of The Loan Process</title>
		<link>http://preapprove4homes.com/?p=493</link>
		<comments>http://preapprove4homes.com/?p=493#comments</comments>
		<pubDate>Mon, 26 Sep 2011 22:48:32 +0000</pubDate>
		<dc:creator>Mike Kunkle</dc:creator>
				<category><![CDATA[mortgage prequalification]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[checking]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[self help]]></category>
		<category><![CDATA[stocks]]></category>
		<guid isPermaLink="false">http://preapprove4homes.com/?IpKtxDi=step-by-step-explanation-of-the-loan-process</guid>
		<description><![CDATA[Make no mistake, finding the right mortgage can be an involved and confusing process. You wouldn&#8217;t be here on our website if you could fill out a one-page application and get the best loan for you funded the same day. What we do is take you step by step through the process, so you can [...]]]></description>
			<content:encoded><![CDATA[<p>Make no mistake, finding the right mortgage can be an involved and confusing process. You wouldn&#8217;t be here on our website if you could fill out a one-page application and get the best loan for you funded the same day. What we do is take you step by step through the process, so you can pay the most attention to what&#8217;s important &#8212; making ready to move into your new home, saving cash, or getting ready for your house equity check.</p>
<p>There are 4 steps in the loan process. You&#8217;ll note that we&#8217;ve made your role in them as easy as possible, and we take care of all the details! That&#8217;s our obligation to you.</p>
<p>Step one: find out your borrowing limit</p>
<p>This is a function of a couple things. What kind of monthy payment can you handle? Also, how much will a lender give you when your credit history and employment come into play? The first part you can get a rough idea of by using the calculators on our website. We will ask you a few questions to make sure you cover all the bases. Based on standard lender guidelines, we&#8217;ll get you a good idea of what kind of terms and loan program you can expect to benefit most from.</p>
<p>Step two: prequalification</p>
<p>This is the most important part of the process and the part where you may save the most coin. You will enter information on past employment, assets, debt, etc. Then we will pull up your credit score. Once we gather and examine all of your information, we will send to you a Pre-Qualification Sheet. Handle it with care &#8212; to a home seller, it&#8217;s like a suitcase full of cash! Your realty representative will use this pre-qual document to give the best offer on the home you pick, and the seller knows you&#8217;re pre-qualified. it gives you buying clout! So while your time is being spent picking out the home that&#8217;s good for you, we are working out the details of the loan that&#8217;s right for you.</p>
<p>Step three: apply now! we make it easy</p>
<p>After your offer has been accepted by the home seller, we will help you to finish the loan application. Fill out a quick form right here on our website &#8212; the process couldn&#8217;t be easier. Also, by using this online form, you will qualify for a free appraisal of your new home.</p>
<p>Step four: your new hampshire mortgage is funded</p>
<p>Both of your agents will work together to designate an escrow/title company to handle the funding of your nh loan once it&#8217;s approved. We&#8217;ll make sure everything is in order, and you&#8217;ll sign everything at the escrow/title company&#8217;s office.</p>
<p>You&#8217;ve answered a couple questions, given us some detailed information, applied online, and finally, you&#8217;re moving in! We&#8217;re in the business of Nh and Ma loans, you&#8217;re not &#8212; so we do almost all of the work.</p>
<p>Article Source: <a href="http://jesspruitt.articlesbase.com/finance-articles/step-by-step-explanation-of-the-loan-process-2556029.html" title="Step-by-step Explanation of The Loan Process">http://jesspruitt.articlesbase.com/finance-articles/step-by-step-explanation-of-the-loan-process-2556029.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://preapprove4homes.com/?feed=rss2&amp;p=493</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

